| Industry | Projects |
| Logistics Organization | Warehouse management database – Inventory receiving, handling, picking, packing, and shipping Transportation management database – Tracking incoming and outgoing shipments |
| Law Enforcement Agencies: – National Police Force – Forensic Sciences Lab | Chromatography run automation – Align chromatography peaks across sample run with library of suspected controlled substances Court Attendance database – Track expert witness testimony Proficiency Testing database – Track outcomes of expert witness testing Key card database |
| Consumer Packaged Goods Manufacturer | Lab Information Management System (LIMS) database – Sample lifecycle management – Chemical testing, analysis, and reporting – Specification management Government Compliance Reporting – Analyze and report test results from contract lab ISO 9001 & ISO 17025 Quality System Management – Track, analyze, and report Quality System records such as training, equipment calibration, internal & external audits – Statistical analysis and reporting such as control charts, result variation, inter-laboratory collaborative testing, outliers analysis |
| Laboratories – Environmental – Oil & Gas Exploration – Agricultural Chemicals – Pharmaceuticals – Biological Testing of Medical Equipment – Lab Equipment Manufacturer | Chromatography run automation – Including automatic run validation Lab Information Management System (LIMS) database – Sample lifecycle management – Chemical testing, analysis, and reporting – Specification management Statistical Process Control – Control Charting – Outliers Analysis – Critical Differences between Replicates – Gauge R&R and Attribute R&R – Confidence Limits |
| Contract Manufacturing Facility | Tracking, analysis, and reporting of machine signal output |
| Internal Training Management | Learning Management System (LMS) database – Manage people, job roles, and training modules – Automatically schedule training and send emails – Track training, administer and track quiz results – Report training history by person, department, and training module |
| Financial – Bond Fund Manager | Automate process to stress-test bond portfolios – Summary analysis of bond portfolio – Import portfolio details from financial institutions – Track, analyze, and report key indicators |
| Financial – Insurance | Flexible Benefits – Manage medical, dental, and life insurance – Apply provincial sales tax regulations to flexible benefits pricing – Determine appropriate federal and provincial income tax application |
| Higher Education Institution | Lecturer: Introduction to Programming Course File transfer utility for laboratory analysis |
| Non-Profit Organization | Reporting database |
